The South Australian Regional Workforce Designated Area Migration Agreement (DAMA) has been designed to address skills shortages across the state.
It will assist a range of industries including agriculture, forestry, hospitality, tourism, health and construction to fill
critical employment gaps and drive economic growth.
The tables below show occupations that are eligible for sponsorship under the DAMA for South Australia’s
regional workforce.
The age concessions in this DAMA require candidates to be under 50.
Employers may consider applying under the standard Temporary Skill Shortage visa (subclass 482) outside of the
DAMA for occupations with no concessions.
Occupation | ANZSCO code |
ANZSCO skill level |
Skills and experience concession |
TSMIT concession |
English concession |
Age concession |
Permanent pathway |
Accommodation and Hospitality Managers (nec) |
141999 | 2 | ✓ | ✓ | ✓ | ✓ | |
Aged or disabled carer | 423111 | 4 | ✓ | ✓ | ✓ | ||
Audiologist | 252711 | 1 | |||||
Automotive Electrician | 321111 | 3 | ✓ | ||||
Backhoe Operator | 721212 | 4 | ✓ | ✓ | |||
Baker | 351111 | 3 | ✓ | ✓ | ✓ | ✓ | |
Bar Attendant | 431111 | 4 | ✓ | ✓ | ✓ | ||
Bulldozer Operator | 721213 | 4 | ✓ | ✓ | |||
Cafe or Restaurant Manager | 141111 | 2 | ✓ | ✓ | ✓ | ✓ | |
Chef | 351311 | 2 | ✓ | ✓ | |||
Chiropractor | 252111 | 1 | |||||
Clinical Psychologist | 272311 | 1 | |||||
Community Arts Worker | 272611 | 1 | |||||
Community Worker | 411711 | 2 | ✓ | ||||
Construction Rigger | 821711 | 4 | ✓ | ✓ | |||
Cook | 351411 | 3 | ✓ | ✓ | ✓ | ✓ | |
Counsellors (nec) | 272199 | 1 | ✓ | ✓ | |||
Crane, Hoist or Lift Operator | 712111 | 4 | ✓ | ✓ | |||
Dental assistant | 423211 | 4 | ✓ | ✓ | ✓ | ||
Dental Specialist | 252311 | 1 | ✓ | ✓ | |||
Dentist | 252312 | 1 | ✓ | ✓ | |||
Diesel Motor Mechanic | 321212 | 3 | ✓ | ||||
Dietitian | 251111 | 1 | ✓ | ✓ | |||
Disabilities Services Officer | 411712 | 2 | ✓ | ✓ | ✓ | ||
Diversional Therapist | 411311 | 3 | ✓ | ✓ | |||
Driller | 712211 | 4 | ✓ | ✓ | |||
Earthmoving Plant Operator (General) |
721211 | 4 | ✓ | ✓ | |||
Educational Psychologist | 272312 | 1 | |||||
Enrolled Nurse | 411411 | 2 | ✓ | ✓ | ✓ | ||
Excavator Operator | 721214 | 4 | ✓ | ✓ | |||
Exercise Physiologist | 234915 | 1 | ✓ | ✓ | |||
Family Support Worker | 411713 | 2 | ✓ | ✓ | ✓ | ||
Gaming Worker | 431311 | 4 | ✓ | ✓ | ✓ | ||
Grader Operator | 721215 | 4 | ✓ | ✓ | |||
Health Diagnostic and Promotion Professionals (nec) |
251999 | 1 | ✓ | ✓ | |||
Hotel or Motel Manager | 141311 | 2 | ✓ | ✓ | ✓ | ✓ | |
Hotel or Motel Receptionist | 542113 | 4 | ✓ | ✓ | ✓ | ||
Hotel Service Manager | 431411 | 3 | ✓ | ✓ | |||
Interpreter | 272412 | 1 | ✓ | ✓ | |||
Loader Operator | 721216 | 4 | ✓ | ✓ | |||
Miner | 712212 | 4 | ✓ | ✓ | |||
Motor Mechanic (General) | 321211 | 3 | ✓ | ||||
Motor Vehicle Parts and Accessories Fitter (General) |
899411 | 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
Motorcycle Mechanic | 321213 | 3 | ✓ | ||||
Nursing support worker | 423312 | 4 | ✓ | ✓ | ✓ | ||
Occupational Therapist | 252411 | 1 | |||||
Optometrist | 251411 | 1 | |||||
Organisational Psychologist | 272313 | 1 | |||||
Orthoptist | 251412 | 1 | ✓ | ✓ | |||
Orthotist or Prosthetist | 251912 | 1 | |||||
Osteopath | 252112 | 1 | |||||
Panelbeater | 324111 | 3 | ✓ | ✓ | |||
Passenger Coach Driver | 731213 | 4 | ✓ | ✓ | ✓ | ||
Pastrycook | 351112 | 3 | ✓ | ✓ | ✓ | ✓ | |
Personal care assistant | 423313 | 4 | ✓ | ✓ | ✓ | ||
Physiotherapist | 252511 | 1 | |||||
Podiatrist | 252611 | 1 | |||||
Psychologists (nec) | 272399 | 1 | |||||
Psychotherapist | 272314 | 1 | ✓ | ✓ | |||
Rehabilitation Counsellor | 272114 | 1 | ✓ | ✓ | |||
Residential Care Officer | 411715 | 2 | ✓ | ✓ | ✓ | ||
Sand Blaster | 711913 | 4 | ✓ | ✓ | |||
Scaffolder | 821712 | 4 | ✓ | ✓ | |||
Shot Firer | 712213 | 4 | ✓ | ✓ | |||
Social Worker | 272511 | 1 | |||||
Sonographer | 251214 | 1 | |||||
Special Education Teachers (nec) |
241599 | 1 | |||||
Special Needs Teacher | 241511 | 1 | |||||
Speech Pathologist | 252712 | 1 | |||||
Steel Fixer | 821713 | 4 | ✓ | ✓ | |||
Structural Steel Erector | 821714 | 4 | ✓ | ✓ | |||
Teacher of the Hearing Impaired |
241512 | 1 | |||||
Teacher of the Sight Impaired | 241513 | 1 | |||||
Therapy aide | 423314 | 4 | ✓ | ✓ | ✓ | ||
Vehicle Painter | 324311 | 3 | ✓ | ✓ | |||
Vehicle Trimmer | 324212 | 3 | ✓ | ✓ | |||
Waiter | 431511 | 4 | ✓ | ✓ | ✓ | ||
Youth Worker | 411716 | 2 | ✓ | ✓ | ✓ |
Area: Postcode range 5110 – 5734
Occupation | ANZSCO code |
ANZSCO skill level |
Skills and experience concession |
TSMIT concession |
English concession |
Age concession |
Permanent pathway |
Agricultural and Horticultural | 721111 | 4 | ✓ | ✓ | ✓ | ✓ | |
Mobile Plant Operator | |||||||
Agricultural Consultant | 234111 | 1 | |||||
Agricultural Scientist | 234112 | 1 | |||||
Agricultural Technician | 311111 | 2 | ✓ | ✓ | |||
Aquaculture Farmer | 121111 | 1 | ✓ | ✓ | ✓ | ||
Beef Cattle Farmer | 121312 | 1 | ✓ | ✓ | ✓ | ✓ | |
Dairy Cattle Farmer | 121313 | 1 | ✓ | ✓ | ✓ | ✓ | |
Facilities Manager | 149913 | 1 | ✓ | ✓ | |||
Farm, Forestry and Garden Workers (nec) (Irrigationist) |
841999 | 5 | ✓ | ||||
Fishing Hand | 899212 | 4 | ✓ | ✓ | ✓ | ✓ | |
Food Technologist | 234212 | 1 | |||||
Forester | 234113 | 1 | |||||
Forestry Worker | 841311 | 4 | ✓ | ✓ | ✓ | ✓ | |
Fruit or Nut Grower | 121213 | 1 | ✓ | ✓ | ✓ | ✓ | |
Grape Grower | 121215 | 1 | ✓ | ✓ | ✓ | ✓ | |
Logging Assistant | 841312 | 4 | ✓ | ✓ | ✓ | ✓ | |
Logging Plant Operator | 721112 | 4 | ✓ | ✓ | ✓ | ✓ | |
Meat Boner and Slicer | 831211 | 4 | ✓ | ✓ | ✓ | ✓ | |
Meat Inspector | 311312 | 2 | ✓ | ✓ | |||
Meat Process Worker | 831311 | 5 | ✓ | ✓ | |||
Mixed Crop and Livestock Farmer |
121411 | 1 | ✓ | ✓ | ✓ | ✓ | |
Mixed Crop Farmer | 121216 | 1 | ✓ | ✓ | ✓ | ✓ | |
Mixed Livestock Farmer | 121317 | 1 | ✓ | ✓ | ✓ | ✓ | |
Nurseryperson | 362411 | 3 | ✓ | ✓ | ✓ | ✓ | |
Pig Farmer | 121318 | 1 | ✓ | ✓ | ✓ | ✓ | |
Poultry Farmer | 121321 | 1 | ✓ | ✓ | ✓ | ✓ | |
Primary Products Inspectors (nec) |
311399 | 2 | ✓ | ✓ | |||
Production Horticulturalist | 070499 (Occupation not listed in ANZSCO) |
3 | ✓ | ✓ | ✓ | ✓ | |
Production Manager (Forestry) | 133511 | 1 | ✓ | ✓ | |||
Saw Doctor | 323315 | 3 | ✓ | ✓ | ✓ | ||
Sawmilling Operator | 711313 | 4 | ✓ | ✓ | ✓ | ✓ | |
Senior Production Horticulturalist |
070499 (Occupationnot listed in ANZSCO) |
2 | ✓ | ✓ | ✓ | ||
Slaughterer | 831212 | 4 | ✓ | ✓ | ✓ | ✓ | |
Tree Faller | 841313 | 4 | ✓ | ✓ | ✓ | ✓ | |
Truck Driver (General) | 733111 | 4 | ✓ | ✓ | ✓ | ✓ | ✓ |
Vegetable Grower | 121221 | 1 | ✓ | ✓ | ✓ | ✓ |